[Bird

Wallace Racing

Pontiac Head Codes


BACKBACK









If you know the code number, try my new head search



Chart to mill Pontiac Cylinder Heads


Pontiac made closed chambered heads until 1967.In 1967 Pontiac made some open chamber heads(i.e. 061).After 1967 the heads were open chamber heads.

Exhaust Crossover Port Matchings
With HeadAnd ManifoldUse Gasket
1965-711965-711965-71
1965-711972-791972-79
1972-791972-791972-79
1972-791965-711965-71**

** Use sheet stainless steel block off plate.

In 1973 Pontiac started stamping extra numbers (1/4" tall) on their heads.These head numbers represented chamber sizes.They are usually stamped on the machined pads by the valve covers.

Head ID Location

Stampings on Head codes - 51,5C,6X,6S,6H

2- 101cc's probably special 455 head for 455HO T/A
4-91 cc's350/W72 engine; - 77,78,79 stick T/A's engine code WA,WC,& PWH; - 77/78 W/72 auto T/A code Y6 (77) & X7 (78); - Can-Am's with T/A 6.6
6-114cc's ?any 455 head (75-)
7-98 cc's400 AIR (5C or 6S)
8-98 cc's400 standard (5C or 6X)
9-91 cc's350 AIR (5C or 6S)

Stampings on Head codes - 4X

1H - 112cc's2.11/1.66 valve455 head -screw in studs(4 bbl?) some pressed in
3H -98 cc's2.11/1.66 valve400
4H -98 cc's1.96/1.66 valve350/400
7H -98 cc's2.11/1.66 valve400 screw in studs
(Let me know if you have any more of these.)


Pontiac Intake Manifold Years Interchange

  • 1957-1958
  • 1959-1960
  • 1961-1964
  • 1965-1979
  • Does not apply to 301 or the RA V




    Cylinder Heads
    Year(s) Engine HP Rating Head # Valve Size CC or CR
    1959 389 215-345HP 531395 1.88/1.60 69
    1960 389 215-345HP 536109 1.88/1.60 69
    389SD 348-363HP 535461 1.92/1.60 69
    1961 389 all 538177 1.88/1.60 69
    421 all 538177 1.88/1.60 69
    389SD 368/373HP 540306 1.92/1.66 68
    421SD 368/373HP 540306 1.92/1.66 68
    1962 389 all 538177 1.88/1.60 69
    421 all 538177 1.88/1.60 69
    389SD 385/405HP 540306/544127 1.92/1.66;2.02/1.76 68
    421SD 385/405HP 540306/544127 1.92/1.66;2.02/1.76 68
    1963 326 250HP 543797 1.88/1.60 8.6 c.r.
    326 260/280HP 548232 1.88/1.60 10.25 c.r.
    389 215/230/235HP 543796 1.88/1.60 8.6 c.r.
    389 267/283/303/313HP 543797 1.88/1.60 10.25 c.r.
    421 320HP 543797 1.88/1.60 10.75 c.r.
    421 353/370HP 9770716 1.92/1.66 72
    421SD 390/405/410HP 544127/9771980 2.02/1.76 64
    1964 326 250HP 9773345 (845) 1.88/1.60 8.6 c.r.
    326 280HP 9773395 1.88/1.60 10.0 c.r.
    389 215/230/235HP 5437796 1.88/1.60 8.6
    389 267/283/303/306HP 9773345/(845) 1.92/1.66 10.5 c.r.
    421 320HP 9773345/(834) 1.92/1.66 10.75 c.r.
    389 325/330/348HP 9770716 1.92/1.66 72
    421 350/370HP 9770716 1.96/1.66 68
    1965 326 250HP 62 1.88/1.60 8.6 c.r.
    326 285HP 22 1.88/1.60 10.5 c.r.
    389 256HP 75 1.88/1.60 8.6 c.r.
    389 290/325/333HP 76 1.92/1.66 10.5 c.r.
    389 335/338/360HP 77 1.92/1.60 10.5 c.r.
    421 338HP 76 1.92/1.66 10.75 c.r.
    421 356/376HP 77 1.92/1.60 10.75 c.r.
    1966 326 250HP 094 1.88/1.60 8.6 c.r.
    326 285HP 095 1.88/1.60 10.5 c.r.
    389 256HP 091 1.92/1.66 8.6 c.r.
    389 290/325/333HP 092 1.92/1.66 10.5 c.r.
    389 335/360HP 093 1.92/1.66 10.5 c.r. 68cc
    421 338/350HP 092 1.92/1.66 10.75 c.r. 70 cc
    421 356/376HP 093 1.92/1.66 10.75 c.r. 68 cc
    1967 326 250HP 140 1.92/1.64 9.2 c.r.
    326 285HP 141 1.92/1.64 10.5 c.r.
    400 255/260/265HP 142 1.92/1.64 8.6 c.r.
    400 290HP 143 1.92/1.64 10.5 c.r.
    400 290HP 061 2.11/1.77 10.5 c.r.
    400 325/333HP Big Car 143 1.92/1.64 10.5 c.r.
    400 325/333HP Big Car 061 2.11/1.77 10.5 c.r.
    400 350HP(GP) 670/9787671/187 2.11/1.77 10.5 c.r. 72 cc
    400 325/335/360HP 670 2.11/1.77 72 cc
    400 325/360HP RA 670/97 2.11/1.77 72 cc
    428 360/376HP 670/9787671 2.11/1.77 72 cc
    1968 350 265HP 17 1.91/1.61 8.6 c.r.
    350 320HP 18 1.91/1.61 10.5 c.r.
    400 265HP 14 1.91/1.61 8.6 c.r.
    400 290/340HP Big Car 15/215 1.91/1.61 10.5 c.r.
    400 350HP (GP) 16/216/62 2.11/1.77 72-75 cc
    400 330HP (FB) 16/216/62 2.11/1.77 72-75 cc
    400 335/350/360HP 16/62 2.11/1.77 72-75 cc
    400 335/360HP RA I 31/(37) 2.11/1.77 72 cc
    400 340(FB)/366(GTO) R/96/A(RA II) 2.11/1.77 72cc/rd port
    428 375HP 16/216 2.11/1.77 72cc
    428 390HP 16/216 2.11/1.77 72cc
    1969 350 265HP 47 1.91/1.66 8.6 c.r.
    350 325HP 48 2.11/1.77 10.5 c.r.
    400 265HP 45 1.91/1.66 8.6 c.r.
    400 290HP 46 1.91/1.66 10 c.r.
    400 340HP(GP) 16/62 2.11/1.77 72 cc
    400 330,335,350/366HP 16/62/48(MT) 2.11/1.77 72cc
    400 345(FB)/370(GTO) 722(RA-IV) 2.11/1.77 71 cc
    428 360HP 16(small-valve)46 1.91/1.66 10 c.r.
    428 370HP (GP) 62 2.11/1.77 72 cc
    428 390 HP 16/62 2.11/1.77 72 cc
    400 375HP(RA-V) 44 Tunnel Port 2.11/1.77 67cc
    303 RA=V Tunnel Port 546184 2.11/1.77 56cc
    1970 350 255HP 11 1.94/1.66 8.8 c.r.
    400 265HP 11 1.94/1.66 8.6 c.r.
    400 290HP 16(sm valve) 1.94/1.66 10 c.r.
    400 330HP Big Car 16 1.94/1.66 10 c.r.
    400 330HP 12(m.t.) 2.11/1.77 72cc
    400 330HP 13(a.t.) 2.11/1.77 72cc
    400 345HP(FB/RAIII) 12 2.11/1.77 72cc
    400 350HP(GP) 13 2.11/1.77 72cc
    400 350HP(GTO) 12(MT) 2.11/1.77 72cc
    400 350HP(GTO) 13(AT) 2.11/1.77 72cc
    400 366HP(GTO) 12(RA III) 2.11/1.77 72cc
    400 370HP(RA IV) 614(rd port) 2.11/1.77 71cc
    455 360HP Big Car 15 1.96/1.66 87cc
    455 360/370HP(GTO/GP) 64 2.11/1.77 87cc
    1971 350 250HP 94 1.94/1.66 96cc
    400 265HP 99 1.94/1.66 98cc
    400 300HP 96 2.11/1.77 96cc
    455 280HP 98 1.94/1.66 114cc
    455 325HP 66 2.11/1.77 114cc
    455 335HP (455HO) 197(191) rd port 2.11/1.77 111cc
    1972 350 175HP 7h1 1.94/1.66 7.6cr
    400 200HP 7j2 1.94/1.66 8.4cr
    400 250HP 7k3 2.11/1.77 96cc
    455 200HP 7L4 2.11/1.77 114cc
    455 250HP 7M4 2.11/1.77 114cc
    455 250HP 7M5 2.11/1.77 114cc
    455 300HP(455HO) 7F6 rd port 2.11/1.77 111cc
    1973 350 150/175HP 46/4c 1.96/1.66 96cc
    400 170/185HP 46/4c 1.94/1.66 98cc
    400 200HP 4x/4c 2.11/1.66 98cc
    400 230HP 4x/screw-in stud 2.11/1.66 98cc
    455 215/250HP 4x/screw-in stud 2.11/1.66 114cc
    455 290HP(455SD) 16/X(rd port) 2.11/1.77 111cc
    1974 350 155/170HP 46/4c 1.94/1.66 7.6cr
    350 200HP(GTO) 46(screw-in studs) 2.11/1.66 7.6cr
    400 175/190HP 46/4c 1.94/1.66 8.1cr
    400 200HP 4x/4c 1.94/1.66 98cc
    400 225HP(AT) 4x(screw-in stud) 2.11/1.66 98cc
    400 225HP(AT) 4c 2.11/1.66 98cc
    400 225HP(MT) 4x(screw-in stud) 2.11/1.66 98cc
    455 215/250 4x(screw-in stud) 2.11/1.66 114cc
    455 215/250 4c 2.11/1.66 114cc
    455 290HP(455SD) 16/X(rd port) 2.11/1.77 111cc
    1975 350 ALL 5c 2.11/1.66 7.6cr
    350 Late 6X 2.11/1.66 7.6cr
    400 ALL 5c/6s 2.11/1.66 7.6cr
    400 Late 6X 2.11/1.66 7.6cr
    455 AIR 6s 2.11/1.66 7.6cr
    455 Early 51 2.11/1.66 7.6cr
    455 Late 6X 2.11/1.66 7.6cr
    455 All 5C 2.11/1.66 7.6cr
    350 HO/non-air 6h 2.11/1.66 7.6cr
    1976 350 ALL 6X/6S 2.11/1.66 7.6cr
    400 ALL 6X/6S 2.11/1.66 7.6cr
    455 AIR 6S 2.11/1.66 7.6cr
    455 HO/non-air 6H 2.11/1.66 7.6cr
    1977 301 ALL 01 1.72/1.50 8.2cr
    350 ALL 6X/6S 2.11/1.66 7.6cr
    400 180HP 6X 2.11/1.66 7.6cr
    400 200HP 6X 2.11/1.66 8.0cr
    1978 301 ALL 01/02 1.72/1.50 8.2cr
    350 ALL 6X/6S 2.11/1.66 7.6cr
    400 180HP 6X 2.11/1.66 7.6cr
    400 220HP 6X 2.11/1.66 8.1cr
    1979 301 ALL 01 1.72/1.50 8.2cr
    400 ALL 6X 2.11/1.66 8.1cr


    BACKBACK